Posted: 9:43 a.m. Thursday, Feb. 21, 2013
By Jamie Dupree
The Pentagon has released figures showing the impact of the plan to furlough over 700,000 civilian defense workers in order to deal with automatic budget cuts set to hit on March 1.
The plan, which would involve one furlough day a week from late April through the end of the fiscal year in September, would save $4.6 billion in the United States and another $265 million overseas, for a total of $4.86 billion.
States hit the hardest by the civilian defense worker furloughs are those that have a number of military facilities ? and are neighbors of Washington, D.C. as well.
Virginia would lose $660 millin in payroll through the furloughs; California is next at $419 million, followed by Maryland at $359 million.? Texas would lose payrolls valued at $290 million.
Here is the full state-by-state list as provided by the Pentagon:
?State | ?Total FY2012 Payroll | ?Est. of Furlough Impact | ?Est FY2013 Payroll |
?Alabama | ?$2,174,475,440 | -$183,994,076? | ?$1,990,481,364 |
?Alaska | ?$395,643,018 | -$33,477,486? | $362,165,532? |
?Arizona | ?$654,272,851 | -$55,361,549? | $598,911,302? |
?Arkansas | ?$231,472,474 | -$19,586,132? | $211,886,342? |
?California | ?$4,960,293,753 | -$419,717,164? | $4,540,576,589? |
?Colorado | ?$862,135,217 | -$72,949,903? | $789,185,314? |
?Connecticut | ?$184,870,426 | -$15,642,882? | $169,227,544? |
?Delaware | ?$99,088,346 | -$8,384,398? | $90,703,947? |
?District of Columbia | ?$1,372,453,837 | -$116,130,709? | $1,256,323,128? |
?Florida | ?$2,190,390,094 | -$185,340,700? | $2,005,049,394? |
?Georgia | ?$2,400,446,142 | -$203,114,674? | $2,197,331,468? |
?Hawaii | ?$1,632,436,375 | -$138,129,232? | $1,494,307,143? |
?Idaho | ?$86,558,487 | -$7,324,180? | $79,234,307? |
?Illinois | ?$1,040,094,515 | -$88,007,997? | $952,086,518? |
?Indiana | ?$792,066,373 | -$67,021,001? | $725,045,372? |
?Iowa | ?$91,236,256 | -$7,719,991? | $83,516,265? |
?Kansas | ?$516,943,902 | -$43,741,407? | $473,202,495? |
?Kentucky | $663,377,945? | -$56,131,980? | $607,245,965? |
?Louisiana | ?$440,580,854 | -$37,279,918? | $403,300,936? |
?Maine | $486,683,721? | -$41,180,930? | $445,502,791? |
?Maryland | ?$4,246,163,841 | -$359,290,787? | $3,886,873,054? |
?Massachusetts | $531,725,827? | -$44,992,185? | $486,733,642? |
?Michigan | ?$818,499,422 | -$69,257,643? | $749,241,779? |
?Minnesota | ?$148,795,573 | -$12,590,395? | $136,205,178? |
?Mississippi | ?$596,325,787 | -$50,458,336? | $545,867,451? |
?Missouri | ?$513,160,674 | -$43,421,288? | $469,739,386? |
?Montana | ?$83,051,804 | -$7,027,460? | $76,024,344? |
?Nebraska | ?$295,724,739 | -$25,022,863? | $270,701,876? |
?Nevada | ?$143,069,768 | -$12,105,903? | $130,963,865? |
?New Hampshire | ?$68,829,433 | -$5,824,029? | $63,005,404? |
?New Jersey | ?$917,902,411 | -$77,668,666? | $840,233,745? |
?New Mexico | ?$516,643,142 | -$43,715,958? | $472,927,184? |
?New York | ?$774,644,655 | -$65,546,855? | $709,097,800? |
?North Carolina | ?$1,429,023,635 | -$120,917,385? | $1,308,106,251? |
?North Dakota | ?$97,200,891 | -$8,224,691? | $88,976,200? |
?Ohio | ?$1,957,942,009 | -$165,672,016? | $1,792,269,993? |
?Oklahoma | ?$1,527,654,499 | -$129,263,073? | $1,398,391,426? |
?Oregon | ?$219,004,894 | -$18,531,183? | $200,473,711? |
?Pennsylvania | $1,830,965,501? | -$154,927,850? | $1,676,037,651? |
?Rhode Island | $403,042,209? | -$34,103,572? | $368,938,637? |
?South Carolina | $706,452,744? | -$59,776,771? | $646,675,973? |
?South Dakota | $76,044,098? | -$6,434,501? | $69,609,597? |
?Tennessee | $439,259,645? | -$37,168,124? | $402,091,521? |
?Texas | $3,437,609,788? | -$290,874,674? | $3,146,735,114? |
?Utah | $1,019,534,375? | -$86,268,293? | $933,266,082? |
?Vermont | $35,597,711? | -$3,012,114? | $32,585,597? |
?Virginia | $7,810,211,096? | -$660,864,016? | $7,149,347,080? |
?Washington | $2,068,719,736? | -$175,045,516? | $1,893,674,220? |
?West Virginia | $121,182,837? | -$10,253,932? | $110,928,905? |
?Wisconsin | $153,615,884? | -$12,998,267? | $140,617,617? |
?Wyoming | $64,215,124? | -$5,433,587? | $58,781,537? |
?USA TOTAL | $54,327,333,778? | -$4,596,928,243? | $49,730,405,535? |
?Overseas | $3,138,144,892? | -$265,535,337? | $2,872,609,555? |
GRAND TOTAL | $57,465,478,670 | -$4,862,463,580 | $52,603,015,090 |
Source: Civilian Pay File, created by DMDC on 2/8/2013
About Jamie Dupree
Jamie Dupree is the Radio News Director of the Washington Bureau of the Cox Media Group and writes the Washington Insider blog.
Connect with Jamie Dupree on:TwitterFacebook
Send Jamie Dupree an email.
?
?
?
?
Sign in with your existing account
{* loginWidget *}Sign in with your email
{* #userInformationForm *} {* traditionalSignIn_emailAddress *} {* traditionalSignIn_password *}
{* /userInformationForm *}
Welcome Back {* welcomeName *}
{* loginWidget *}
Welcome back. Please sign in
{* #userInformationForm *} {* traditionalSignIn_emailAddress *} {* traditionalSignIn_password *}
{* /userInformationForm *}
Select a display name and password
Already have an account? Sign In
{* #registrationForm *} {* traditionalRegistration_displayName *} {* traditionalRegistration_emailAddress *} {* traditionalRegistration_password *} {* traditionalRegistration_passwordConfirm *}
Tell us about yourself
{* registration_firstName *} {* registration_lastName *} {* registration_postalZip *} {* registration_birthday *} {* registration_gender *}
{* agreeToTerms *}
{* /registrationForm *}
Already have an account? Sign In
{* #registrationFormBlank *} {* registration_firstName *} {* registration_lastName *} {* traditionalRegistration_displayName *} {* traditionalRegistration_emailAddressBlank *} {* registration_birthday *} {* registration_gender *} {* registration_postalZip *} {* traditionalRegistration_passwordBlank *} {* traditionalRegistration_passwordConfirmBlank *}
{* agreeToTerms *}
{* /registrationForm *}
We have sent you a confirmation email. Please check your email and click on the link to activate your account.
We look forward to seeing you frequently. Visit us and sign in to update your profile, receive the latest news and keep up to date with mobile alerts.
Don't worry, it happens. We'll send you a link to create a new password.
{* #forgotPasswordForm *} {* forgotPassword_emailAddress *}
{* /forgotPasswordForm *}
We have sent you an email with a link to change your password.
We've sent an email with instructions to create a new password. Your existing password has not been changed.
{* mergeAccounts *}
{* #tradAuthenticateMergeForm *} {* traditionalSignIn_emailAddress *} {* mergePassword *}
{* /tradAuthenticateMergeForm *}
To sign in you must verify your email address. Fill out the form below and we'll send you an email to verify.
{* #resendVerificationForm *} {* resendVerification_emailAddress *}
{* newPasswordFormButton *}
{* /resendVerificationForm *}
Check your email for a link to verify your email address.
Source: http://www.wsbradio.com/weblogs/jamie-dupree/2013/feb/21/pentagon-details-state-state-furloughs/
gloria steinem war of the worlds rock and roll hall of fame severe weather wichita brian wilson storm chasers
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.